<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>3D Innovation Blog</title>
	<atom:link href="http://harsco3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://harsco3d.com</link>
	<description>Harsco 3D Innovation: Discover, Develop, Deploy</description>
	<lastBuildDate>Fri, 04 May 2012 13:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='harsco3d.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1d3cd667fcce85c9f9e6c921efbf44de?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>3D Innovation Blog</title>
		<link>http://harsco3d.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://harsco3d.com/osd.xml" title="3D Innovation Blog" />
	<atom:link rel='hub' href='http://harsco3d.com/?pushpress=hub'/>
		<item>
		<title>Zero Waste strategies for Steel industry</title>
		<link>http://harsco3d.com/2012/05/03/towards-zero-waste/</link>
		<comments>http://harsco3d.com/2012/05/03/towards-zero-waste/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:11:41 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Resource Recovery]]></category>
		<category><![CDATA[resource recovery]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=1116</guid>
		<description><![CDATA[Harsco has presented recent technological developments in resource recovery solutions for the steel industry at an environmental conference organized by the Institute of Materials, Minerals and Mining (IOM3). Download the presentation here The Institute hosted the seminar on May 1st 2012 under the theme of sustainability strategies for the steel industry. The event took place at the Technology Centre [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=1116&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2012/05/03/towards-zero-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>

		<media:content url="http://harscosample.files.wordpress.com/2012/05/img-20120501-00012.jpg?w=300" medium="image">
			<media:title type="html">IMG-20120501-00012</media:title>
		</media:content>
	</item>
		<item>
		<title>Oily sludge and contaminated sand reclamation</title>
		<link>http://harsco3d.com/2012/04/05/oily-sludge-and-contaminated-sand-reclamation/</link>
		<comments>http://harsco3d.com/2012/04/05/oily-sludge-and-contaminated-sand-reclamation/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:33:36 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Resource Recovery]]></category>
		<category><![CDATA[firing range]]></category>
		<category><![CDATA[oily lagoon]]></category>
		<category><![CDATA[oily millscale sludge]]></category>
		<category><![CDATA[oily sand]]></category>
		<category><![CDATA[reclamation]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[sand clean]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=1091</guid>
		<description><![CDATA[Harsco is introducing a new solution for the waste management issue of oily sludge and contaminated sand reclamation. Click here to view video. Building on its expertise in resource recovery gleaned from over 70 years of experience in the steel industry, Harsco is offering a new service for reclamation of oily sludges and contaminated sand. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=1091&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2012/04/05/oily-sludge-and-contaminated-sand-reclamation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>

		<media:content url="http://harscosample.files.wordpress.com/2012/04/oily-sludge-and-contaminated-sand-thumb.jpg?w=300" medium="image">
			<media:title type="html">oily sludge and contaminated sand thumb</media:title>
		</media:content>
	</item>
		<item>
		<title>Global Plasma Partnership</title>
		<link>http://harsco3d.com/2012/03/22/global-plasma-partnership/</link>
		<comments>http://harsco3d.com/2012/03/22/global-plasma-partnership/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:35:25 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Resource Recovery]]></category>
		<category><![CDATA[air pollution control]]></category>
		<category><![CDATA[incinerator ash]]></category>
		<category><![CDATA[plasma waste]]></category>
		<category><![CDATA[platinum group metal recovery]]></category>
		<category><![CDATA[spent potliner]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=1060</guid>
		<description><![CDATA[Harsco and Tetronics have formed a global partnership to provide turnkey solutions for recycling industrial waste, using Tetronics plasma technology.        The video link shows the 20 years experience at Terni (Italy) processing stainless steel dust as an example of how Harsco has worked with Tetronics to develop a technical solution, while improving energy efficiency and meeting environmental regulations. The same Tetronics core [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=1060&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2012/03/22/global-plasma-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>

		<media:content url="http://harscosample.files.wordpress.com/2012/03/tetronics-harsco1.jpg?w=300" medium="image">
			<media:title type="html">Tetronics Harsco</media:title>
		</media:content>
	</item>
		<item>
		<title>SteelPhalt.com launches</title>
		<link>http://harsco3d.com/2012/01/25/steelphalt-com-launches/</link>
		<comments>http://harsco3d.com/2012/01/25/steelphalt-com-launches/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:13:42 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Co-Products]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[road aggregate]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[road surfacing]]></category>
		<category><![CDATA[steel slag]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=1046</guid>
		<description><![CDATA[SteelPhalt, Harsco&#8217;s asphalt business, has an all-new website. SteelPhalt has come a long way since its introduction in 1964 in Rotherham, UK. Today, the plant offers standard asphalt materials for road making as well as unique products developed to perform in specialised applications. With the growth in the product range, a dedicated website has been opened. Visitors to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=1046&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2012/01/25/steelphalt-com-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>

		<media:content url="http://harscosample.files.wordpress.com/2012/01/steelphalt-com.jpg?w=300" medium="image">
			<media:title type="html">steelphalt.com</media:title>
		</media:content>
	</item>
		<item>
		<title>New map of SteelPhalt road locations</title>
		<link>http://harsco3d.com/2011/11/07/new-steelphalt-map-of-locations/</link>
		<comments>http://harsco3d.com/2011/11/07/new-steelphalt-map-of-locations/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:57:02 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Co-Products]]></category>
		<category><![CDATA[barnsley]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[road surfacing]]></category>
		<category><![CDATA[road transport]]></category>
		<category><![CDATA[rotherham]]></category>
		<category><![CDATA[sheffield]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=1016</guid>
		<description><![CDATA[A new map of South Yorkshire shows the locations where SteelPhalt products have been installed. The map is intended for use by local councils and transport engineers, as a record of work carried out. The map shown is a Beta version which will be further developed in tandem with users. View SteelPhalt website<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=1016&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2011/11/07/new-steelphalt-map-of-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>
	</item>
		<item>
		<title>SteelFlow thin road surfacing goes further</title>
		<link>http://harsco3d.com/2011/11/02/new-thin-road-surfacing-goes-further/</link>
		<comments>http://harsco3d.com/2011/11/02/new-thin-road-surfacing-goes-further/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:16:32 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Co-Products]]></category>
		<category><![CDATA[paving]]></category>
		<category><![CDATA[road surfacing]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=993</guid>
		<description><![CDATA[Local Councils everywhere in the UK are feeling the pinch, with deep cuts in their budgets. Transport departments in South Yorkshire are trying a new solution for road maintenance which is more economical. SteelPhalt&#8217;s innovative solution is to make a road surfacing product that is thinner than standard materials. Made from steel slag aggregate, which is proven to be strong [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=993&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2011/11/02/new-thin-road-surfacing-goes-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>

		<media:content url="http://harscosample.files.wordpress.com/2011/11/steelflow-sycamore-avenue-kiveton-park.jpg?w=300" medium="image">
			<media:title type="html">Steelflow Sycamore Avenue, Kiveton Park</media:title>
		</media:content>

		<media:content url="http://harscosample.files.wordpress.com/2011/11/steelflow_roughwood-road-rotherham1.jpg?w=300" medium="image">
			<media:title type="html">SteelFlow_Roughwood Road Rotherham</media:title>
		</media:content>

		<media:content url="http://harscosample.files.wordpress.com/2011/11/web-steelflow-only-15mm-thick.jpg?w=300" medium="image">
			<media:title type="html">Web SteelFlow only 15mm thick</media:title>
		</media:content>
	</item>
		<item>
		<title>LanzaTech and Harsco launch partnership</title>
		<link>http://harsco3d.com/2011/10/11/lanzatech-and-harsco-launch-partnership/</link>
		<comments>http://harsco3d.com/2011/10/11/lanzatech-and-harsco-launch-partnership/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:13:50 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Resource Recovery]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=983</guid>
		<description><![CDATA[Harsco and LanzaTech have issued a new video explaining the work they are doing in partnership to support steelmakers in minimising the enviromental impact of production.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=983&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2011/10/11/lanzatech-and-harsco-launch-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>
	</item>
		<item>
		<title>Converting steelmaking gas into biofuel</title>
		<link>http://harsco3d.com/2011/09/16/converting-steelmaking-gas-into-biofuel/</link>
		<comments>http://harsco3d.com/2011/09/16/converting-steelmaking-gas-into-biofuel/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:27:19 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Co-Products]]></category>
		<category><![CDATA[Resource Recovery]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[steel gas]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=966</guid>
		<description><![CDATA[Harsco has a new technology partner in helping steelmakers to minimise the environmental impact of steel production. LanzaTech, a New-Zealand based firm, has developed a unique process to convert steelmaking gases into ethanol, using microbacteria. Under the terms of a strategic alliance, Harsco will offer a service to steelmakers utilizing LanzaTech&#8217;s proprietary biotechnology. Converting flue gas from blast furnace [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=966&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2011/09/16/converting-steelmaking-gas-into-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>

		<media:content url="http://harscosample.files.wordpress.com/2011/09/thumb-lanzatech-strategic-alliance.jpg?w=300" medium="image">
			<media:title type="html">Thumb LanzaTech strategic alliance</media:title>
		</media:content>
	</item>
		<item>
		<title>SteelStop® shows the way</title>
		<link>http://harsco3d.com/2011/08/22/steelstop%c2%ae-shows-the-way-in-the-uk/</link>
		<comments>http://harsco3d.com/2011/08/22/steelstop%c2%ae-shows-the-way-in-the-uk/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:09:43 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Co-Products]]></category>
		<category><![CDATA[anti skid]]></category>
		<category><![CDATA[calcined bauxite]]></category>
		<category><![CDATA[horizontal curve]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=865</guid>
		<description><![CDATA[SteelStop® is a new road safety product from Harsco. It provides extra grip for vehicles at fast turns, intersections and pedestrian crossings, meeting the high skid resistance values required. The product, which is manufactured from processed steel slag, competes with Calcined Bauxite which is imported from India or China. SteelStop® is a sustainably produced product recycled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=865&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2011/08/22/steelstop%c2%ae-shows-the-way-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>
	</item>
		<item>
		<title>HFS helps safety on sharp bends</title>
		<link>http://harsco3d.com/2011/07/28/hfs-is-an-accident-prevention-measure/</link>
		<comments>http://harsco3d.com/2011/07/28/hfs-is-an-accident-prevention-measure/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:17:26 +0000</pubDate>
		<dc:creator>Harsco3D</dc:creator>
				<category><![CDATA[Co-Products]]></category>
		<category><![CDATA[anti skid]]></category>
		<category><![CDATA[calcined bauxite]]></category>
		<category><![CDATA[horizontal curve]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://harsco3d.com/?p=681</guid>
		<description><![CDATA[A study by the US Department of Transportation (DOT) has highlighted the incidence of &#8217;horizontal curve&#8217; accidents in fatalities on US roads, very often in rural areas. In contrast to a crash at a road intersection, horizontal curve accidents occur when the vehicle leaves the open road, mostly caused by vehicles approaching a bend too fast. High Friction Surfacing was included by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harsco3d.com&#038;blog=15188383&#038;post=681&#038;subd=harscosample&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harsco3d.com/2011/07/28/hfs-is-an-accident-prevention-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08bea8d9513d9ad6442ee0fc8d10e97c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">harscoinnovation</media:title>
		</media:content>

		<media:content url="http://harscosample.files.wordpress.com/2011/07/shutterstock_56120581.jpg?w=300" medium="image">
			<media:title type="html">shutterstock_56120581</media:title>
		</media:content>
	</item>
	</channel>
</rss>
